more view
JACKSON
German Silver
Diam. X length
05-7013 Fig. 0= 4x50 mm
05-7014 Fig. 1= 5x48 mm
05-7015 Fig. 2= 6x58 mm
05-7016 Fig. 3= 7x70mm
05-7017 Fig. 4= 8x78 mm
05-7018 Fig. 5= 9x84 mm
05-7019 Fig. 6= 10x84 mm
05-7020 Fig. 7= 11x86 mm
05-7021 Fig. 8= 12x88 mm
05-7022 Fig. 9= 13x90 mm
MI-05-7001
MI- 05-7012
MI-05-7023
MI-05-7033
MI-05-7034
MI- 05-7037
MI-05-7038
MI-05-7039